- MidfelderPosition
- 12Games Played
- 368Minutes Played
- 3Starts
- 9Substitution On
- 3Substitution Off
- Passes
- Passing Accuracy
- Passing Accuracy opp. Half
- Duels Won
- Duels Lost
- Duels Won (%)
- Aerial Duels Won
- Aerial Duels Lost
- Aerial Duels Won (%)
- Recoveries
- Tackles Won
- Tackles Lost
- Tackles Won (%)
- Clearances
- Blocks
- Interceptions
- Penalties Conceded
- Fouls Won
- Fouls Conceded
- Yellow Cards
- Red Cards
- Goals
- Penalty Goals
- Minutes Per Goal
- Total Shots On Target
- Total Shots Off Target
- Shooting Accuracy
- Successful Crosses
- Unsuccessful Crosses
- Successful Crosses (%)
- Assists
- Chances Created
- Penalties Won
- Offsides
Domestic Leagues
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Zeta | FIL | 1368 | 26 | 17 | 9 | 15 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Zeta | FIL | 965 | 16 | 12 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Zeta | FIL | 1456 | 24 | 16 | 8 | 12 | 0 | 1 | 4 | 0 | 0 |
2013/2014 | Zeta | FIL | 1177 | 25 | 11 | 14 | 10 | 0 | 1 | 2 | 0 | 0 |
2012/2013 | Zeta | FIL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3969 | 78 | 42 | 36 | 34 | 0 | 2 | 7 | 0 | 0 |
Domestic Cups
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Zeta | CUP | 146 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Zeta | CUP | 96 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 242 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
National Team
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Montenegro U19 | UUC | 437 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Montenegro U17 | UUC | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 707 | 9 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |