- Position
- 1Games Played
- 22Minutes Played
- 1Starts
- 1Substitution On
- Substitution Off
- Passes
- Passing Accuracy
- Passing Accuracy opp. Half
- Duels Won
- Duels Lost
- Duels Won (%)
- Aerial Duels Won
- Aerial Duels Lost
- Aerial Duels Won (%)
- Recoveries
- Tackles Won
- Tackles Lost
- Tackles Won (%)
- Clearances
- Blocks
- Interceptions
- Penalties Conceded
- Fouls Won
- Fouls Conceded
- 1Yellow Cards
- Red Cards
- Goals
- Penalty Goals
- Minutes Per Goal
- Total Shots On Target
- Total Shots Off Target
- Shooting Accuracy
- Successful Crosses
- Unsuccessful Crosses
- Successful Crosses (%)
- Assists
- Chances Created
- Penalties Won
- Offsides
Domestic Leagues
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Zeta | FIL | 255 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Zeta | FIL | 256 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Sinđelić Beograd | PRL | 640 | 15 | 6 | 9 | 4 | 0 | 1 | 3 | 0 | 0 |
2013/2014 | Čukarički | SUL | 281 | 16 | 2 | 14 | 1 | 0 | 1 | 3 | 0 | 0 |
2012/2013 | Bežanija | PRL | 1228 | 20 | 14 | 6 | 6 | 0 | 7 | 8 | 1 | 0 |
2011/2012 | Honvéd | NBI | 154 | 6 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd II | NBI | 165 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Mladost | FIL | 640 | 9 | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
2009/2010 | Mogren | FIL | 211 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3597 | 84 | 37 | 47 | 22 | 8 | 13 | 16 | 1 | 0 |
Domestic Cups
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Čukarički | CUP | 119 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2011/2012 | Honvéd | LEC | 253 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 372 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
International Cups
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Mogren | UCL | 34 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2008/2009 | Budućnost | UCL | 128 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Total | 162 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |