- MidfielderPosition
- 14Games Played
- 794Minutes Played
- 8Starts
- 6Substitution On
- 5Substitution Off
- Passes
- Passing Accuracy
- Passing Accuracy opp. Half
- Duels Won
- Duels Lost
- Duels Won (%)
- Aerial Duels Won
- Aerial Duels Lost
- Aerial Duels Won (%)
- Recoveries
- Tackles Won
- Tackles Lost
- Tackles Won (%)
- Clearances
- Blocks
- Interceptions
- Penalties Conceded
- Fouls Won
- Fouls Conceded
- 3Yellow Cards
- Red Cards
- 1Goals
- Penalty Goals
- Minutes Per Goal
- Total Shots On Target
- Total Shots Off Target
- Shooting Accuracy
- Successful Crosses
- Unsuccessful Crosses
- Successful Crosses (%)
- Assists
- Chances Created
- Penalties Won
- Offsides
Domestic Leagues
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Zeta | FIL | 1220 | 23 | 10 | 13 | 5 | 0 | 2 | 5 | 0 | 0 |
2015/2016 | Lovćen | FIL | 1612 | 24 | 19 | 5 | 8 | 0 | 1 | 7 | 0 | 0 |
2014/2015 | Budućnost | FIL | 1068 | 21 | 9 | 12 | 2 | 0 | 0 | 3 | 0 | 0 |
2013/2014 | Budućnost | FIL | 2191 | 28 | 24 | 4 | 4 | 0 | 2 | 8 | 0 | 0 |
2012/2013 | Budućnost | FIL | 99 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 5764 | 94 | 60 | 34 | 19 | 0 | 4 | 22 | 0 | 0 |
Domestic Cups
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Lovćen | CUP | 114 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Budućnost | CUP | 134 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Budućnost | CUP | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 259 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
International Cups
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Budućnost | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Budućnost | UEL | 299 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | 299 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |