- Position
- 15Games Played
- 1350Minutes Played
- 15Starts
- Substitution On
- Substitution Off
- Passes
- Passing Accuracy
- Passing Accuracy opp. Half
- Duels Won
- Duels Lost
- Duels Won (%)
- Aerial Duels Won
- Aerial Duels Lost
- Aerial Duels Won (%)
- Recoveries
- Tackles Won
- Tackles Lost
- Tackles Won (%)
- Clearances
- Blocks
- Interceptions
- Penalties Conceded
- Fouls Won
- Fouls Conceded
- 3Yellow Cards
- Red Cards
- Goals
- Penalty Goals
- Minutes Per Goal
- Total Shots On Target
- Total Shots Off Target
- Shooting Accuracy
- Successful Crosses
- Unsuccessful Crosses
- Successful Crosses (%)
- Assists
- Chances Created
- Penalties Won
- Offsides
Domestic Leagues
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Zeta | FIL | 2655 | 30 | 30 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
2015/2016 | Zeta | FIL | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2015/2016 | Grbalj | FIL | 1394 | 16 | 15 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
2014/2015 | Grbalj | FIL | 2681 | 30 | 30 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
2013/2014 | Grbalj | FIL | 2085 | 26 | 23 | 3 | 3 | 0 | 0 | 5 | 0 | 0 |
2012/2013 | Grbalj | FIL | 1163 | 16 | 12 | 4 | 0 | 0 | 1 | 9 | 1 | 0 |
2011/2012 | Grbalj | FIL | 360 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Grbalj | FIL | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10321 | 126 | 112 | 14 | 7 | 0 | 2 | 30 | 1 | 0 |
Domestic Cups
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Grbalj | CUP | 108 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Grbalj | CUP | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Grbalj | CUP | 233 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 521 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
National Team
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Cz… | Montenegro U21 | UUC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 277 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |